Detailed 1900 Census



Front Cover
Title Page
Publication Information
Dedication
Acknowledgements
Introduction
History
End of the Trail
Issues
The Big Wind
How To
Sources
Additions, etc. . .
Notes
About
Back Cover

Since 2nd Edition


Tables
by Last Name
by Maiden Name
Detail by ID
Overview by ID
. . .1900 Census     (That is, skip all the words.)

The 1900 Census in abbreviated transcription has been available here for about six months. 
Now I've found a complete, digitized transcription by Marilyn L Quinby. You can 
find links to it and other Wyoming sites at Wyoming Census.
We must thank her for transcribing almost 500 characters of each record of 
the Natrona 1900 census from the manuscript, a daunting, monumental, and exacting task. 
Even now she is working on the Chugwater census. 
Marilyn is looking for information on John Henry Body born January 1846 in England, 
died July 3, 1901 in Wyoming. He had two children, Althea and Charles Henry. He 
married twice. One of his wives was named Mary. 
If you have any information, please contact her at 

    Marilyn's complete transcription is in enumeration order, enabling us to recognize families and make guesses at addresses.

Her transcription is comprised of 11 files: 8 for Enumeration District 45; 2 for Enumeration District 46; 1 for Enumeration District 47. I combined the data for each Enumeration District into its own single file (the format differs slightly for each district), isolated the Irish from each, and combined all the Irish into the file you see here, each district still on its own. I replaced the 2 spaces before the vertical divider after the First Name column with the C00ID number of my previous 1900 census tabulation 1900 Census to determine the differences between the two tabulations. The Results: Thomas Tracey in the short record tabulation is Thomas Fraley in this. Frank Sullivan in the short record tabulation is missing here. Fred Price in the short record tabulation is John Wesley Price, and is not Irish. Both 1900 transcriptions have something unique. An example:The short record transcription shows Powder River and Ervay; the detailed transcription does not. The headers for the three enumeration districts (45, 46, 47) don't quite line up, so the districts are listed separately. In the Marilyn's complete tabulation, records appear in groups of 100, numbered 1 to 100 within each group; they are in manuscript order. The Irish records come from different groups of 100. At this point it is impossible to tell which group each record came from, so it shouldn't surprise us if line numbers are duplicated. It is not uncommon for Irish to be tabulated at the same address - those on the range being reported by their employer. So, find one Irishman in the complete tabulation, and you may find a grouping. Street names appear in some of the records. In those records from outside Casper, I have inserted geopraphic information such as Freeland and Muddy (Big Muddy oil field?). There's an historic map of Natrona County in Since Second Edition. Center and Centre both appear as street names. I am sure that they are the same street. John W. Price was the enumerator. He is undoubtedly the John Wesley Price listed among the residents. His British origin on Prince Edward Island accounts for the British spelling Centre. In the short record census transcription John's birthplace is listed as Ireland - Island again taken as Ireland. As discussed elsewhere, Servant is the census bureau's curious way of expressing Relationship to Head of Household. Employee is preferred. As an example, Senator Pat Sullivan (here Herman) would seem a British lord with so many servants: He would be assumed to have a butler, footmen, and all the trappings of a royal. There may have been a housekeeper/cook, but in truth these 'servants' were his ranch employees, and did not live with him in a castle. John Tobin and Eugene McCarthy are others with many servants; again all are sheepmen. I have corrected spellings in several cases: Donova became Donovan. McGrough became McGraugh. Herman Sullivan became Patrick Sullivan. Nanc Sullivan became Nano. Edward L McGrough (McGraugh) and his wife Maggie (both born 1858) are listed in Notes as Irish born, but there is mention there of several contradictions about this in the source material. In this transcription their birthplace is said to be Pennsylvania. His brother Thomas (born 1834) was born in Ireland. In the 1900 census manuscript, I noticed an unusual occupation: Magnetic Keabr(?). With this transcription, it is clear that she was a Magnetic Healer and lived on Center Street. The link, Wyoming Records, where Marilyn L. Quinby's transcription is found, contains links to many other Wyoming records: Census Records for Army Posts and other counties, maps, . . . Many who were not born in Ireland, were born of Irish parents. There were many Irish, civilian & military, at army posts. Find them at this link.
                  Fully Digitized 1900 Census


Key to Census Columns: 

LINE           Line #                                       Father        Father's Birthplace            
Street         Street Name                                  Mother        Mother's Birthplace            
House          House #                                      Year          Yr of Immigration             
Dwell          Dwelling #                                   US            # Yrs in US                    
Famil          Family #                                     Nat           Naturalization                 
Last Name      Last Name                                    Occupation    Occupation                     
First Name     First Name                                   mo            # Months Unemployed            
Relationship   Relationship to head of household            S             # Months in School             
C              Color                                        Rea           Can Read                       
S              Sex                                          Wri           Can Write                      
Mon            Month of Birth                               Eng           Speaks English                 
Year           Year of Birth                                O             Home Owned or Rented           
Age            Age                                          M             Home Free or Mortgaged         
Ma             Marital Status                               Farm          Farm or House                  
Yr             # of Years Married                           Nubm          Farm #                         
Ch             Mother to # of Children                      SNDX          Soundex Code                   
Lv             # of Children Living                         REMARKS       Transcriber Remarks            
Birthplace     Place of Birth  

ID             C00ID from the short record list


=====|========================|=============|=================================|=================|============|===================================|===========================|===============================================================|==============|====================================|=====================|=================================================|======|====================================================================
LINE | Street           House | Dwell Famil | LastName        FirstName     ID| Relationship    | Co Sex     | BirthMonth                   Birt | Age     Married Year Ch C | BirthPlace                      Father         Mother         | Year US  Nat | Occupation                      mo | Schoo Read Wri Engl | OwnHome                      M FarmorHouse Numb | SNDX | REMARKS
=====|========================|=============|=================================|=================|============|===================================|===========================|===============================================================|==============|====================================|=====================|=================================================|======|====================================================================
  92 |                        |    59    60 | Bobett          John J        01| Head            | W  M       | Nov                          1871 |      28 S                 | Ireland                         Ireland        Ireland        | 1882  18 Na  | Farmer                           0 |       Yes  Yes Yes  | O                            F F             40 | B130 | 
  93 |                        |    59    60 | Bobett          Louis         02| Brother         | W  M       | Mch                          1872 |      27 S                 | Ireland                         Ireland        Ireland        | 1892   8 Na  | Farmer                           0 |       Yes  Yes Yes  | O                            F F             40 | B130 | 
  51 | Second                 |   179   182 | Burnett         Nellie        03| Head            | W  F       | Aug                               |      29 S                 | Ireland                         Ireland        Ireland        | 1880  20     | Washing                          0 |       Yes  Yes Yes  | R                              H                | B653 | 
  66 | Muddy Precinct         |   305   309 | Carey           James         04| Head            | W  M       | June                         1852 |      47 S                 | Ireland                         Ireland        Ireland        |              | Farmer                             |       Yes  Yes Yes  | O                            F F             75 | C600 | 
  14 |                        |   279   283 | Cosgrove        Dominick      05| Brother         | W  M       | Mch                          1844 |      56 S                 | Ireland                         Ireland        Ireland        | 1863  37 Na  |                                    |       Yes  Yes Yes  |                                                 | C261 | 
  13 |                        |   279   283 | Cosgrove        John          06| Head            | W  M       | Mch                          1844 |      56 S                 | Ireland                         Ireland        Ireland        | 1863  37 Na  |                                    |       Yes  Yes Yes  | O                            F F                | C261 | 
  90 |                        |   272   276 | Cosgrove        Mike J        38|                 | W  M       | July                         1875 |      24 M          4      | Ireland                         Ireland        Ireland        | 1882  18 Na  | Com Laborer                      0 |       Yes  Yes Yes  |                                                 | C261 | 
  82 | Freeland Division      |    34    35 | Coughlan        Michael       07| Servant         | W  M       | June                         1877 |      22 S                 | Ireland                         Ireland        Ireland        | 1900 312 Al  | Stock Herder                     0 |       Yes  Yes Yes  |                                                 | C245 | 
  21 |                        |    94    95 | Daly            Con.          08| Brother         | W  M       | Aug                          1876 |      23 S                 | Ireland                         Ireland        Ireland        | 1894   6 Na  | Sheep Foreman                    0 |       Yes  Yes Yes  |                                                 | D400 | 
  20 |                        |    94    95 | Daly            John          09| Cousin          | W  M       | Jan                          1872 |      28 S                 | Ireland                         Ireland        Ireland        | 1893   7 Na  | Wool Grower                      0 |       Yes  Yes Yes  | O                            F F             51 | D400 | 
  22 |                        |    94    95 | Daly            Teddy         10| Cousin          | W  M       | April                        1877 |      28 S                 | Ireland                         Ireland        Ireland        | 1894   6 Na  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | D400 | 
  16 |                        |    94    95 | Daly            Timothy       11| Head            | W  M       | May                          1871 |      29 M          2      | Ireland                         Ireland        Ireland        | 1841   9 Na  | Wool Grower                      0 |       Yes  Yes Yes  | O                            F F             48 | D400 | 
  73 | 2nd                    |    64    65 | Donovan         Jeremiah      13| Servant         | W  M       | May                          1874 |      26 S                 | Ireland                         Ireland        Ireland        | 1895   5 Na  | Farm Laborer                     0 |       Yes  Yes Yes  |                                                 | D510 | 
  20 | Centre                 |   141   144 | Donovan         Peter         14| Servant         | W  M       | Nov                          1878 |      21 S                 | Ireland                         Ireland        Ireland        | 1900         | Shepherd                         0 |       Yes  Yes Yes  |                                                 | D515 | 
  63 | 2nd                    |    64    65 | Downey          Timothy       15| Servant         | W  M       | Feb                          1876 |      24 S                 | Ireland                         Ireland        Ireland        | 1900   0 Al  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | D500 | 
  69 | 2nd                    |    64    65 | Driscoll        John          16| Servant         | W  M       | Feb                          1868 |      32 S                 | Ireland                         Ireland        Ireland        | 1889  11 Na  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | D624 | 
  90 | Centre                 |   132   135 | Ford            John          17| Head            | W  M       | Nov                          1864 |      35 M         12      | Ireland                         Ireland        Ireland        | 1866  34 Na  | Bar Tender                       0 |       Yes  Yes Yes  | R                              H                | F630 | 
  64 | Second                 |   184   187 | Heagney         Mary          20| Wife            | W  F       | May                          1858 |      50 M          4  0 0 | Ireland                         Ireland        Ireland        | 1892   8     |                                  0 |       Yes  Yes Yes  |                                                 | H250 | 
  63 | Second                 |   184   187 | Heagney         Peter         21| Head            | W  M       | June                         1837 |      62 M          4      | Ireland                         Ireland        Ireland        | 1863  37     | Show Maker                       0 |       Yes  Yes Yes  | O                            M H                | H250 | 
  70 | 2nd                    |    64    65 | Hickey          John          22| Servant         | W  M       | Jan                          1874 |      26 S                 | Ireland                         Ireland        Ireland        | 1895   5 Na  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | H200 | 
  17 |                        |   222   225 | Larkins         Annie         25| Wife            | W  F       |                              1868 |      32 M          6  0 0 | Ireland                         Ireland        Ireland        | 1888  12     |                                    |       Yes  Yes Yes  |                                                 | L625 | 
  71 | 2nd                    |    64    65 | Lynch           Michael       26| Servant         | W  M       | Nov                          1869 |      30 S                 | Ireland                         Ireland        Ireland        | 1895   5 Na  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | L520 | 
  23 |                        |    94    95 | Mahoney         Timothy       27| Uncle           | W  M       | May                          1855 |      45 M         16      | Ireland                         Ireland        Ireland        | 1880  20 Na  | Wool Grower                      0 |       Yes  Yes Yes  |                                                 | M500 | 
  86 | Muddy Precinct         |   312   316 | Mates           Ann           28| Wife            | W  F       | July                         1845 |      54 M         29  4 3 | Ireland                         Ireland        Ireland        | 1874  21     |                                    |       Yes  Yes Yes  |                                                 | M320 | 
  14 | Centre                 |   141   144 | McCarthy        Eugene        30| Head            | W  M       | May                          1869 |      31 S                 | Ireland                         Ireland        Ireland        | 1892   8 Na  | Wool Grower                      0 |       Yes  Yes Yes  | R                              H                | M263 | 
  78 | Freeland Division      |    34    35 | McCarthy        Michael       31| Servant         | W  M       | May                          1876 |      24 S                 | Ireland                         Ireland        Ireland        | 1898   2 Pa  | Stock Herder                     0 |       Yes  Yes Yes  |                                                 | M263 | 
  80 | Freeland Division      |    34    35 | McCarthy        Timothy       32| Servant         | W  M       | Oct                          1870 |      29 S                 | Ireland                         Ireland        Ireland        | 1894   6 Pa  | Stock Herder                     0 |       Yes  Yes Yes  |                                                 | M263 | 
  27 | Durbin                 |   199   202 | McDermott       Margaret      33| Wife            | W  F       | Dec                          1861 |      38 M          9  5 4 | Ireland                         Ireland        Ireland        |              |                                    |       Yes  Yes Yes  |                                                 | M236 | 
  26 | Durbin                 |   199   202 | McDermott       Richard       34| Head            | W  M       | Apr                          1856 |      44 M          9      | Ireland                         Ireland        Ireland        |              | Com Laborer                      0 |       Yes  Yes Yes  | R                              H                | M236 | 
  64 | Center Street  *       |   107   109 | McDonald        James         29| Servant         | W  M       | June                         1852 |      47 Wd                | Ireland                         Ireland        Ireland        |              | Asst Cook                        0 |       Yes  Yes Yes  |                                                 | M235 | 
  99 | Freeland Division      |    18    19 | McGraugh        Thomas        35| Brother         | W  M       | Dec                          1834 |      55 Wd                | Ireland                         Ireland        England        | 1854  46 Na  |                                    |       Yes  Yes Yes  |                                                 | M262 | 
  72 | 2nd                    |    64    65 | O'Leary         John          36| Servant         | W  M       | Mch                          1872 |      28 S                 | Ireland                         Ireland        Ireland        | 1890  10 Na  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | O460 | 
  94 | 2nd                    |    68    69 | O'Malley        Peter         37| Head            | W  M       | Apr                          1864 |      36 M          6      | Ireland                         Ireland        Ireland        | 1872  28     | Clerk in Commissary              0 |       Yes  Yes Yes  | R                              H                | O540 | 
  82 | Centre                 |   128   131 | Renfro          John C        40| Head            | W  M       | Jan                          1846 |      54 S                 | Ireland                         Ireland        Ireland        | 1848  52 Na  | Gambler                          0 |       Yes  Yes Yes  |                                                 | R516 | 
  33 | Centre                 |   117   119 | Shanley         John          41| Head            | W  M       | Jan                          1822 |      78 S                 | Ireland                         Ireland        Ireland        | 1850  50 Na  |                                  0 |       Yes  Yes Yes  | O                            F H                | S540 | 
  67 | Centre                 |   154   157 | Smith           Cecilia J     42| Wife            | W  F       | Mch                          1864 |      36 M         15  5 4 | Ireland                         Ireland        Ireland        | 1866  34     |                                    |       Yes  Yes Yes  |                                                 | S530 | 
  51 | 2nd                    |    64    65 | Sullivan        Patrick       56| Head            | W  M       | Mch                          1865 |      35 M          6      | Ireland                         Ireland        Ireland        | 1888  12 Na  | Wool Grower                      0 |       Yes  Yes Yes  | O                            M F             45 | S415 | 
  60 | 2nd                    |    64    65 | Sullivan        Jerry         44| Cousin          | W  M       | July                         1877 |      22 S                 | Ireland                         Ireland        Ireland        | 1898   2 Pa  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | S415 | 
  58 | 2nd                    |    64    65 | Sullivan        John          45| Brother         | W  M       | Jan                          1862 |      38 S                 | Ireland                         Ireland        Ireland        | 1897   3 Pa  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | S415 | 
  59 | 2nd                    |    64    65 | Sullivan        Mark          46| Cousin          | W  M       | Aug                          1878 |      21 S                 | Ireland                         Ireland        Ireland        | 1896   4 Pa  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | S415 | 
  52 | 2nd                    |    64    65 | Sullivan        Nano          47| Wife            | W  F       | May                          1872 |      28 M          6  3 3 | Ireland                         Ireland        Ireland        | 1892   7     |                                    |       Yes  Yes Yes  |                                                 | S415 | 
  84 | Freeland Division      |    34    35 | Sullivan        Patrick No 2  48| Servant         | W  M       | July                         1877 |      22 S                 | Ireland                         Ireland        Ireland        | 1899   1 Pa  | Stock Herder                     0 |       Yes  Yes Yes  |                                                 | S415 | 
  62 | 2nd                    |    64    65 | Sullivan        Patrick No 3  49| Servant         | W  M       | Mch                          1879 |      21 S                 | Ireland                         Ireland        Ireland        | 1900   0 Al  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | S415 | 
  44 | Muddy Precinct         |   320   324 | Tenbit          James         54| Servant         | W  M       | Apr                          1855 |      45 S                 | Ireland                         Ireland        Ireland        | 1883  17     | Sheep Shearer                    0 |       Yes  Yes Yes  |                                                 | T513 | 
  76 | Freeland Division      |    34    35 | Tobin           John          51| Head            | W  M       | Mch                          1874 |      26 S                 | Ireland                         Ireland        Ireland        | 1893   7 Na  | Stock Raiser                     0 |       Yes  Yes Yes  | O                            F H             10 | T150 | 
  61 | 2nd                    |    64    65 | Tobin           Richard       52| Servant         | W  M       | Sep                          1875 |      24 S                 | Ireland                         Ireland        Ireland        | 1898   2 Pa  | Shepherd                         0 |       Yes  Yes Yes  |                                                 | T150 | 



ED-46
 
=====|==============|=============|=================================|================|=====|==============|==============================|==============================================|===============|===========================|===============|=============|======|=
LINE | Street House | Dwell Famil | LastName        FirstName     ID| Relationship   | C S | BirthMo Birt | Age     Married YearsMa Ch C | BirthPlace     Father         Mother         | Year US Natur | Occupation             mo | S Rea Wri Eng | O M Fa Numb | SNDX | 
=====|==============|=============|=================================|================|=====|==============|==============================|==============================================|===============|===========================|===============|=============|======|=
   7 |              |    36    38 | Fraley          Thomas        53| Boarder        | W M | Aug     1863 |      36 S                    | Ireland        Ireland        Ireland        | 1876 23 Na    | Farm Laborer            0 |   Yes Yes Yes | O   F    18 | F640 
  25 |              |    44    46 | Henrahan        John          23| Head           | W M | July    1872 |      27 S                    | Ireland        Ireland        Ireland        | 1892  7 PA    | Stone Cutter            1 |   Yes Yes Yes | R   H       | H565 
  24 |              |     5     5 | Sun             Mary A        50| Wife           | W F | Oct     1854 |      45 M            16  4 3 | Ireland        Ireland        Ireland        | 1871 28 Na    |                           |   Yes Yes Yes |             | S500 

ED-47
 
=====|==============|=============|=================================|=========|=====|============|==============|==========================================|=============|==================|===============|===============|======|=
LINE | Street House | Dwell Famil | LastName        FirstName     ID| Relatio | C S | Birth Birt | Ag Ma Ye C C | BirthPlace    Father        Mother       | Year US Nat | Occupation    mo | S Rea Wri Eng | O M Farm Numb | SNDX | 
=====|==============|=============|=================================|=========|=====|============|==============|==========================================|=============|==================|===============|===============|======|=
  67 |              |    51    51 | Donovan         Peter         12| Head    | W M | Jan   1875 | 25 S         | Ireland       Ireland       Ireland      | 1899  1 Pa  | Sheep Herd     0 |   Yes Yes Yes | R   H         | D515 
  68 |              |    52    52 | Har**mond       Michael       18| Head    | W M | Dec   1860 | 39 S         | Ireland       Ireland       Ireland      | 1880 19 Na  | Sheep Herd     0 |   Yes Yes Yes | R   Tent      |      
  17 |              |    11    11 | Harvard         Frank         19| Boarder | W M | Feb   1850 | 50 S         | Ireland       Ireland       Ireland      | 1880 20 Na  | Laborer        0 |   Yes Yes Yes |               | H616 
  56 |              |    41    41 | Hi**ey          David H       24| Head    | W M | Feb   1875 | 25 S         | Ireland       Ireland       Ireland      | 1885 15 Na  | Sheep herd     0 |   Yes Yes Yes | R   H         |      


 - - - Menu       - - - Menu